Цифров осцилоскоп PEAKTECH 1360, 2x100MHz
- Цена: 1,693.40€
- Цената е с 20% ДДС
Срок на доставка 7 работни дни !!!
| Bandwidth | 100 MHz |
| Display | 20 cm (8") Touchscreen color-TFT |
| Resolution | 800 x 600 Pixel |
| Channel | 2 CH |
| Vertical Resolution | 12 bit |
| Specifications : | |
|---|---|
| Sample rate (1/2 CH) | 1GS/s; 500 MS/s |
| Record length max. | 40.000.000 points |
| Waveform Refresh Rate | 75,000 wfms/s |
| Rise Time | ≤ 3.5ns |
| Vertical sensitivity | 1 mV - 10 V/div. |
| Horizontal scale | 2 ns - 1000 s/div. |
| Trigger type | Edge/Video/Pulse/Slope |
| Trigger mode | Auto/Normal/Single |
| General : | |
| Arbitrary Waveform Generator | 1 CH, 25 MHz |
| Multimeter functions | DCV,ACV,DCA,ACA,Ohm,Cap,Diode |
| Interfaces | WiFi, LAN, USB Device, USB Host |
| Battery (optional) | Model "AKKU 6" |
| Dimensions (WxHxD) | 340 x 175 x 90 mm |
| Weight | ca. 2,6 kg |
Коментари
Няма коментари за този продукт.

