Scope Digital Multimeter UTD1062C, 60MHz
- Цена: 610.99€
- Цената е с 20% ДДС
Delivery time 7 working days !!!
SPECIFICATIONS:
| Feature: | UTD1062C; | ||
|---|---|---|---|
| Bandwidth: | 60 MHz; | ||
| Rise Time: | ≤5.8 ns; | ||
| Real-time Sampling Rate: | 250MS/s; | ||
| Equivalent Sampling Range | 25GS/s | ||
| Vertical Sensitivity | 5mV ~ 50V/div | ||
| Record Length (Max) | 2 x 512k | ||
| Scan Time Base | 5ns ~ 50s/div | ||
| Trigger Type | Edge, Pulse, Video and Alternate | ||
| Automatic Waveform Measurements | 27 | ||
| Frequency Counter | 6 digits frequency counter | ||
| Ports | USB Host | ||
| Mathematics | Add, Subtract, Multiply, Divide, FFT | ||
| Interface | Colour and Mono display selectable | ||
| Power | The provided battery or out-sourced adaptor | ||
| Life of Battery | 3 hours | ||
| Other Features | Multimeter,special LCD copy feature | ||
| Multimeter | |||
| Resistance | 600Ω / 6MΩ / 60MΩ : ± (1.5% + 5 digits) | ||
| DC Voltage | 600mV, 6V, 60V, 600V, 1000V: ± (1% + 5 digits) | ||
| AC Voltage (45Hz ~ 400Hz) | 600mV, 6V, 60V, 600V, 700V: ± (1.2% + 5 digits), Frequency: <200Hz ± (1.5% + 5 digits), Frequency: ≥200Hz | ||
| DC Current | 6mA, 60mA, 600mA: ± (1.2% + 5 digits) 6A: ± (1.5% + 5 digits) | ||
| AC Current (45Hz ~ 400Hz) | 6mA, 60mA, 600mA: ± (2% + 5 digits) 6A: ± (2.5% + 5 digits) | ||
| Capacitance | 6nF, 6mF: ± (5% + 10 digits) 60nF, 600nF, 6μF, 60μF, 600μF: ± (1.5% + 5 digits) | ||
| Continuity Buzzer | |||
| Diode | |||
| Trend Diagram | |||
| Testing Mode | Manual / Auto ranging | ||
| Max.Display | 5999 | ||
GENERAL CHARACTERISTICS
| Power | 100 - 240V 50/60Hz 1.5A |
| LCD Size | Diagonal 145mm (5.7 inches) |
| Product Color | Red and Grey |
| Product Net Weight | 1.8kg |
| Product Size | 268mm x 168mm x 60mm |
| Accessories | Probe x 2 (1x, 10x switchable), Current Voltage Convertor x 2(UT-M03, UT-M04) Power Cord, DC Adaptor and English Manual, Test Lead |
| Default | |
| product_attribute | 1 |
Reviews
There are no reviews for this product.

