Scope Digital Multimeter UTD1050CL , 50MHz
- Цена: 382.96€
- Цената е с 20% ДДС
Delivery time 7 working days !!!
SPECIFICATIONS:
| Manufacturer | UNI-T |
| Type of oscilloscope | portable oscilloscope |
| Band | 50MHz |
| Kind of display used | LCD TFT 3,5" |
| Number of channels | 1 |
| Measurement | AC current, AC voltage, capacitance, continuity, DC current, DC voltage, resistance |
| Sampling | 200Msps |
| Memory record length | 12kpts |
| Time base | 5n...50s/div |
| Max. input voltage | 400V |
| Display resolution | 320x240 |
| Trigger | falling-edge, impulse width, rising-edge, slope, video signal |
| DC voltage measuring range | 400mV/4V/40V/400V |
| DC voltage measuring accuracy | ±(1.2% + 5 digit) |
| DC current measuring range | 0.4mA/4mA/40mA/4A |
| AC voltage measuring range | 400mV/4V/40V/400V |
| AC voltage measuring accuracy | ±(1.2% + 5 digit) |
| AC current measuring range | 0.4mA/4mA/40mA/4A |
| Resistance measuring range | 0.4kΩ/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ |
| Capacitance measuring range | 51.2nF/512nF/5.12µF/51.2µF/100µF |
| Capacitance measuring accuracy | ±(3%+ 5 digit) |
| Test | diodes |
| Rise time | ≤7ns |
| Input sensitivity | 5mV/div...20V/div |
| Interface | USB mini |
| Dimensions | 199x118x49mm |
| Measuring instrument features | automatic measurement of many parameters |
| Display parameters | (3999) |
Resistance measuring accuracy:
- ±(1.2%+5 digit)
- ±(1.5%+5 digit)@(40MΩ)
Power supply:
- mains power supply
- rechargeable battery Li-Ion 7,4V 3600mAh x1
Standard equipment:
- CD with documentation
- current shunt
- mains cable
- measuring probe
- power supply
- test leads
- test probe x1
- USB cable
| Default | |
| product_attribute | 1 |
Reviews
There are no reviews for this product.

