Movable solar power system SP1K-15ABC100
- 599.00лв.
Movable Solar Power System
To meet the customer's requirement, CARSPA design and produce this new product which make the inverter, solar charge controller, battery charger all in one portable power system.
Features:
1. Movable . easy use and convenient
2. UPS function : Inverter and charger part automatic switch , transfer time less 15ms
3. For electronic appliances with 1000W/1500W/2000W ratings compact wheels and ajustable handle.
4. Movable DC and AC solar power system
5. DC12V output port and terminal
6. External battery connectors for additional capacity
7. With USB port
8. AC output voltage : 220~240V AC
9. DC load master switcher control all output & input of DC load.
10. Multi-production function : low voltage alarm & shutdown, over voltage, overload, overheat , reverse polarity, soft start, earth leakage protection etc.
11. The top unit size : 197*171*365mm
12. The box size : 195*257*360mm
Movable Solar Power System | |||||||
Model | SP1K-15ABC100 | ||||||
Inverter Part | Output | Voltage (AC) | 230V | ||||
Voltage Range (AC) | 220~240V | ||||||
Frequency (Hz) | 50/60Hz±3 | ||||||
Rated Power (watts) | 1000W | ||||||
Waveform | Modified sine wave | ||||||
Efficiency | >90% | ||||||
USB Port | 5V,1000mA | ||||||
Input | Voltage (DC) | 12V | |||||
Voltage Range (DC) | 10-15V | ||||||
Replacable Fuse | 30A*4ea | ||||||
No load current draw | <1A | ||||||
Protection function | lowalarm | 11±0.5V | |||||
Low voltage shutdown | 9.5 ±0.5V | ||||||
over voltage | 15 ±0.5V | ||||||
Reverse Polarity | By fuse open | ||||||
Auto.Reset Voltage | 11.5±0.5V | ||||||
Over voltage protection | >1050W | ||||||
output short circuit | OK,auto.reset | ||||||
Cooling fan | >300W | ||||||
Over temperature protection | Yes | ||||||
Earth leakage protection | Yes | ||||||
Solar charge controller part | Solar panel input | Max.solar panel input | 12V @ 180W(in parallel ) | ||||
3 PV connector | |||||||
controller | Max.charge current | 15A | |||||
Max.DC load power | 180W | ||||||
No load current draw | <0.5mA | ||||||
3 stage | Fast charge | 14.5(25℃)@2H | |||||
constant charge | 14.8(25℃)@2H | ||||||
Floating charge voltage | 13.7(25℃) | ||||||
battery type adjustable | Liquid Electrolyte | ||||||
temperature compensation | 4mV/Cell*k | ||||||
Protection function | DC load low voltage shutdown | 11V±2V | |||||
over load protection | Yes | ||||||
ReviewsThere are no reviews for this product. |