Digital Storage Oscilloscope UT3102B, 2x100MHz
- 1,590.00лв.1,199.00лв.
SPECIFICATIONS:
Feature: | UT3102B; | ||
---|---|---|---|
Bandwidth: | 100 MHz; | ||
Rise Time: | ≤3.5 ns; | ||
Sample Range: | 500MS/s; | ||
Vertical Sensitivity | 2mV ~ 5V/div | ||
Record Length (Max) | 1024k | ||
Sample Rate | Real time 500MS/s, Equivalent: 25GS/s | ||
Scan Time Base | 5ns ~ 50s/div | ||
Trigger Type | Edge, Pulse, Video and Alternate | ||
Automatic Waveform Measurements | 28 | ||
Ports | Standard: USB Device, USB Host RS-232C, Optional: LAN & GPIB | ||
Mathematics | Add, Subtract, Multiply, Divide, Reverse and FFT | ||
Applications | College Education, R&D, Electronic product assemble line, Industrial Control etc. | ||
Display | Monochrome LCD, 320 x 240 |
GENERAL CHARACTERISTICS
Power | 100 - 240VACRMS, 45Hz - 440Hz, CAT II |
LCD Size | Diagonal 145mm (5.7 inches) |
Product Color | Red and Grey, White and Grey |
Product Net Weight | 5kg (Excluding packaging) |
Product Size | 320mm (wide) x 150mm (high) x 292mm (deep) |
Standard Accessories | Probe x 2 (1x, 10x switchable; Optional Purchase; 100x probe), Power Cord and English Manual |
Reviews
There are no reviews for this product.