Automotive Multi-Purpose Meter UT105
- Цена: 30.63€
- Цената е с 20% ДДС
Delivery time 7 working days !!!
SPECIFICATIONS:
| Basic Functions: | Range: | Best Accuracy: | |||
|---|---|---|---|---|---|
| DC Voltage: | 200mV/2V/20V/200V/1000V; | (0.5%+5); | |||
| AC Voltage: | 2V/20V/200V/750V; | (0.8%+5); | |||
| DC Current: | 200mA/10A; | (0.8%+5); | |||
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | (0.8%+5) | |||
| Special Functions | |||||
| Fused 10A Range | |||||
| Dwell | 4Cyl/6Cyl/8Cyl | (3%+5) | |||
| Tach | 4Cyl/6Cyl/8Cyl | (3%+5) | |||
| Diode | |||||
| Continuity Buzzer | |||||
| Data Hold | |||||
| Full Icon Display | |||||
| Low Battery Display | |||||
| Input Impedance for DC Voltage Measurement | Around 10MΩ | ||||
| Max. Display | 1999 | ||||
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 60 x 54mm |
| Product Colour | Red Meter and Grey Holster |
| Product Net Weight | 352g (Including Holster) |
| Product Size | 179 x 88 x 39mm |
| Standard Accessories | Test Lead, Battery, English Manual, Holster |
Reviews
There are no reviews for this product.

