Multifunction Voltage Tester UT18B
- 64.90лв.59.99лв.
SPECIFICATIONS
Specifications | Range | Best Accuracy |
LED AC/DC Voltage Indication (V) | 12V | 8V±2V |
24V | 18V±2V | |
50V | 38V±4V | |
120V | 92V±6V | |
230V | 174V±8V | |
400V | 320V±10V | |
690V | 550V±15V | |
Phase Rotation Test | Operating Voltage: 100V~690V | √ |
Frequency:50Hz~ 60Hz | ||
Single Lead(L2)Voltage Detection | Operating Voltage:100V~690V | √ |
Frequency: 50Hz~ 400Hz | ||
Continuity Test | Resistance: 0~100KΩ | √ |
Beeper and LED light Indicator | ||
RCD Test | Operating Voltage:230V(50Hz~400Hz) | √ |
Polarity Detection | Positive & Negative | √ |
self-inspection | All LED or LCD indicator | √ |
No power Test | Operating Voltage: 50VAC/120VDC~690VDC/AC | √ |
Features | ||
IP65 | √ | |
Auto Range | All Range | √ |
Work Light | All Range | √ |
Low Battery Indication | Voltage Range:2.2V~2.4V | √ |
Exceed Voltage | Voltage Range:713V~788V | √ |
Auto standby | standby current <10uA | √ |
Silent mode | All Range | √ |
GENERAL CHARACTERISTICS
Power | 1.5V Batteries(R03)× 2 | |
Product Color | Red and Grey | |
Product Net Weight | 260g | |
Product Size | 272mm×85mm×31mm | |
Standard Accessories | Batteries |
Reviews
There are no reviews for this product.