Measuring kit FLK-87VMAX-PVLEAD1 FLUKE
- 2,041.00лв.
Delivery up to 7 business days!
Solar Tool Kit with 87V Max Digital Multimeter and Test Leads. The 87V Max is the ideal electrical troubleshooting solution for solar inverters, combination boxes and battery storage systems. The 87V MAX is built with an IP67 rated case, industrial strength and removable holster. The holster also doubles as a test probe holder for easier one-handed operation.
Key Features of Solar Clamp Meter and Solar PV System Test Leads:
Measure PV array voltage safely and accurately
The IP67 rated meter can withstand harsh outdoor environments
The meter is designed to withstand a drop of up to 4 meters (13 feet)
Solar PV cables comply with IEC / EN 61010-031
Measurement | AC current, AC voltage, capacitance, DC current, DC voltage, frequency, resistance, temperature |
Kind of display used | LCD |
Display parameters | (6000/20000) |
Bargraph | 33 segm. 40x/s |
DC voltage measuring range | 0.1...600mV/6V/60V/600V/1kV |
DC voltage measuring accuracy | ±(0,05% + 1 digit) |
AC voltage measuring range | 0.1...600mV/6V/60V/600V/1kV |
AC voltage measuring accuracy | ±(0,7% + 4 digits) |
DC current measuring range | 0.1...600µA/6mA/60mA/400mA/6A/10A/20A < 30s |
DC current measuring accuracy | ±(0,2% + 4 digits) |
AC current measuring accuracy | ±(1% + 2 digits) |
True effective value measurement | True RMS AC |
Resistance measuring range | 100mΩ...600Ω/6kΩ/60kΩ/600kΩ/6MΩ/50MΩ |
Resistance measuring accuracy | ±(0,2% + 1 digit) |
Capacitance measuring range | 10pF...10nF/100nF/1µF/10µF/100µF/9.999mF |
Capacitance measuring accuracy | ±(1% + 2 digits) |
Frequency measuring range | 10mHz...199.99Hz/1999.9Hz/19.999kHz/199.99kHz |
Frequency measuring accuracy | ±(0,005% + 1 digit) |
Temperature measuring range | -200...1090°C |
Temperature measurement accuracy | ±(1% + 10 digits) |
Temperature measurement resolution | 0.1°C |
Conductance measurement | 0.01...60nS |
Conductance measuring accuracy | ±(1% + 10 digits) |
Diode test | 1mA @3V |
Continuity test | acoustic indication |
IP rating | IP67 |
Weight with battery | 700g |
Conform to the norm | CAT III 1000V CAT IV 600V EN 61010 |
Related items | FLK-80BK-A, FLK-80PJ-1, FLK-80PJ-9, FLK-80PJ-EXT, FLK-80PK-1, FLK-80PK-3A, FLK-80PK-8, FLK-80PK-9, FLK-80PK-11, FLK-80PK-22, FLK-80PK-24, FLK-80PK-25, FLK-80PK-26, FLK-80PK-27, FLK-80PR-60, FLK-80PT-EXT, FLK-80T-150UA, POM-4408, POM-5519A, POM-5673B |
Dimensions (W x H x D) | 63x198x100mm |
Illumination | yes |
Reviews
There are no reviews for this product.