Digital Multimeter FLK-289 FLUKE
- 2,344.00лв.
Delivery up to 7 business days!
The FLUKE 289 is the next generation of high-performance industrial multimeters. This one is compatible with the Fluke Connect DMM, designed to solve complex problems in electronics, plant automation, power distribution and electromechanical equipment.
Measurement | AC current, AC voltage, capacitance, DC current, DC voltage, duty cycle, frequency, resistance, temperature |
Kind of display used | colour, LCD TFT 2,2" |
Display parameters | (50000) |
Display resolution | 320x240 |
Bargraph | 51 segm. |
DC voltage measuring range | 0.1µV...50mV/500mV/5V/50V/500V/1kV |
DC voltage measuring accuracy | ±(0,025% + 2 digits) |
AC voltage measuring range | 0.1µV...50mV/500mV/5V/50V/500V/1kV |
AC voltage measuring accuracy | ±(0,4% + 20 digits) |
DC current measuring range | 10nA...500µA/5mA/50mA/400mA/5A/10A/20A < 30s |
DC current measuring accuracy | ±(0,15% + 2 digits) |
AC current measuring accuracy | ±(0,6% + 5 digits) |
True effective value measurement | True RMS AC, True RMS AC+DC |
Resistance measuring range | 1mΩ...50Ω/500Ω/5kΩ/50kΩ/500kΩ/5MΩ/30MΩ/50MΩ/100MΩ/500MΩ |
Resistance measuring accuracy | ±(0,05% + 2 digits) |
Capacitance measuring range | 1pF...1nF/10nF/100nF/1µF/10µF/100µF/1mF/10mF/100mF |
Capacitance measuring accuracy | ±(1% + 5 digits) |
Frequency measuring range | 1...99999mHz/999.99Hz/9.9999kHz/99.999kHz/999.99kHz |
Frequency measuring accuracy | ±(0,005% + 5 digits) |
Temperature measuring range | -200...1350°C |
Temperature measurement accuracy | ±(1% + 1°C) |
Temperature measurement resolution | 0.1°C |
Conductance measurement | 10000000...50nS |
Conductance measuring accuracy | ±(1% + 10 digits) |
Duty cycle factor | 1...99% |
Duty cycle factor measurement accuracy | 0,2% per kHz + 0,1% |
Diode test | 1mA @3.1V |
Continuity test | acoustic indication |
Pollution degree | 2 |
IP rating | IP54 |
Weight with battery | 871g |
Conform to the norm | CAT III 1000V CAT IV 600V EN 61010 |
Related items | FLK-80BK-A, FLK-80PJ-1, FLK-80PJ-9, FLK-80PJ-EXT, FLK-80PK-1, FLK-80PK-3A, FLK-80PK-8, FLK-80PK-9, FLK-80PK-11, FLK-80PK-22, FLK-80PK-24, FLK-80PK-25, FLK-80PK-26, FLK-80PK-27, FLK-80PR-60, FLK-80PT-EXT, FLK-80T-150UA, POM-5899A, POM-6173A, POM-7519A |
Dimensions (W x H x D) | 102x222x60mm |
Manufacturer series | FOX |
Software | Fluke Connect (FLK-IR3000FC) |
Measurement memory | 10k |
Reviews
There are no reviews for this product.